Monitoring
EverythingApp Monitoring
Auto-refresh: 60s
aitrader
20.2ms
12:43:52
firebase
--
12:43:52
ib-connected
--
12:43:52
ib-gateway
0.7ms
12:43:52
distill
23.6ms
12:43:52
ntfy
12.9ms
12:43:52
24h Alerts
43
warnings/errors

Page Load Timing

Loading timing metrics...

System Logs

2026-03-12 09:38:25 | ERROR | [aitrader] root:1124 | Pipeline error: name 'SUPPORTED_SYMBOLS' is not defined
2026-03-12 09:37:05 | ERROR | [aitrader] root:1124 | Pipeline error: name 'SUPPORTED_SYMBOLS' is not defined
2026-03-11 22:36:05 | WARNING | [aitrader] aitrader.pipeline.stages.context:167 | Failed to get MSTR context: unsupported format string passed to NoneType.__format__
2026-03-11 22:35:50 | WARNING | [aitrader] aitrader.pipeline.stages.context:201 | Cache backfill failed: expected str, bytes or os.PathLike object, not DataCache
2026-03-11 22:29:23 | WARNING | [aitrader] aitrader.pipeline.stages.context:159 | Failed to get MSTR context: unsupported format string passed to NoneType.__format__
2026-03-11 22:28:51 | WARNING | [aitrader] aitrader.pipeline.stages.context:193 | Cache backfill failed: expected str, bytes or os.PathLike object, not DataCache
2026-03-11 21:44:01 | WARNING | [aitrader] aitrader.scheduler.streaming:197 | Cannot subscribe to BTC: IB not connected
2026-03-11 21:44:01 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 3 timed out
2026-03-11 21:43:55 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 2 timed out
2026-03-11 21:43:49 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 1 timed out
2026-03-11 21:43:44 | WARNING | [aitrader] aitrader.scheduler.streaming:197 | Cannot subscribe to BTC: IB not connected
2026-03-11 21:43:44 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 3 timed out
2026-03-11 21:43:38 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 2 timed out
2026-03-11 21:43:32 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 1 timed out
2026-03-11 21:43:27 | WARNING | [aitrader] aitrader.scheduler.streaming:473 | Cannot set up disconnect handler: IB not connected
2026-03-11 21:43:27 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 3 timed out
2026-03-11 21:43:21 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 2 timed out
2026-03-11 21:43:15 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 1 timed out
2026-03-11 21:43:10 | WARNING | [aitrader] aitrader.api.main:159 | Could not set up IB fill handler: Failed to connect to IB Gateway after 3 attempts: timeout
2026-03-11 21:43:10 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 3 timed out
2026-03-11 21:43:04 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 2 timed out
2026-03-11 21:42:58 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 1 timed out
2026-03-11 21:42:49 | WARNING | [aitrader] aitrader.scheduler.streaming:197 | Cannot subscribe to BTC: IB not connected
2026-03-11 21:42:49 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 3 timed out
2026-03-11 21:42:43 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 2 timed out
2026-03-11 21:42:37 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 1 timed out
2026-03-11 21:42:32 | WARNING | [aitrader] aitrader.scheduler.streaming:197 | Cannot subscribe to BTC: IB not connected
2026-03-11 21:42:32 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 3 timed out
2026-03-11 21:42:26 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 2 timed out
2026-03-11 21:42:20 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 1 timed out
2026-03-11 21:42:16 | WARNING | [aitrader] aitrader.scheduler.streaming:473 | Cannot set up disconnect handler: IB not connected
2026-03-11 21:42:16 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 3 timed out
2026-03-11 21:42:10 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 2 timed out
2026-03-11 21:42:04 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 1 timed out
2026-03-11 21:41:58 | WARNING | [aitrader] aitrader.api.main:159 | Could not set up IB fill handler: Failed to connect to IB Gateway after 3 attempts: timeout
2026-03-11 21:41:58 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 3 timed out
2026-03-11 21:41:52 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 2 timed out
2026-03-11 21:41:46 | WARNING | [aitrader] aitrader.ib.client:161 | Connection attempt 1 timed out
2026-03-11 21:40:06 | ERROR | [aitrader] aitrader.scheduler.streaming:397 | Failed to unsubscribe from BTC: Failed to connect to IB Gateway after 3 attempts: [Errno -3] Temporary failure in name resolution
2026-03-11 21:40:06 | WARNING | [aitrader] aitrader.ib.client:177 | Connection attempt 3 failed: [Errno -3] Temporary failure in name resolution
2026-03-11 21:40:05 | WARNING | [aitrader] aitrader.ib.client:177 | Connection attempt 2 failed: [Errno -3] Temporary failure in name resolution
2026-03-11 21:40:03 | WARNING | [aitrader] aitrader.ib.client:177 | Connection attempt 1 failed: [Errno -3] Temporary failure in name resolution
2026-03-11 21:40:02 | WARNING | [aitrader] aitrader.ib.client:211 | Disconnected from IB Gateway unexpectedly - scheduling auto-reconnect
2026-03-10 15:30:41 | WARNING | [aitrader] aitrader.api.profiler:291 | SLOW operation 'live_price_fetch': 2099.6ms
2026-03-10 14:48:54 | WARNING | [aitrader] aitrader.api.profiler:291 | SLOW operation 'live_price_fetch': 2095.3ms
2026-03-10 14:48:24 | WARNING | [aitrader] aitrader.api.profiler:291 | SLOW operation 'live_price_fetch': 2085.1ms
Notification Settings

Test Notification